Monster Hunter Generations Ultimate Yet Another Set Searcher
Agnaktor
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 20 20 15 10 30 15 25 0
Neck 20 20 15 10 15 0 15 0
Chest 15 15 15 10 25 10 20 0
Stomach 15 15 15 10 20 0 15 0
Back 15 15 15 10 20 0 15 0
Forelegs 15 15 15 10 20 0 20 0
Hind Legs 20 20 15 10 20 5 15 0
Tail 20 24 20 5 15 10 10 20
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 60 50 0 30 25 20 35
Neck 40 35 30 0 15 10 15 20
Chest 50 45 45 0 25 20 20 30
Stomach 35 35 25 0 20 10 15 25
Back 35 35 25 0 20 10 15 25
Forelegs 40 44 35 0 20 10 15 30
Hind Legs 35 30 25 0 20 15 15 25
Tail 35 24 20 5 15 10 10 20
Ahtal-Ka
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 70 50 0 20 25 5 0
Claws 55 55 20 0 10 20 5 0
Arms 55 55 20 0 15 15 5 0
Back 38 38 35 0 10 15 0 0
Body 25 25 20 0 5 10 0 0
Feet 45 45 20 0 5 10 0 0
Tail 20 20 45 0 15 20 5 0
Ahtal-Neset
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
NO DATA 5 5 5 0 0 0 0 0
NO DATA 41 41 25 0 20 0 5 0
NO DATA 26 26 20 0 15 0 5 0
NO DATA 26 26 10 0 5 0 0 0
NO DATA 55 55 55 10 15 10 5 0
NO DATA 75 75 100 10 20 10 10 0
NO DATA 120 120 150 15 25 10 10 0
NO DATA 75 75 35 15 0 20 0 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
NO DATA 75 75 70 15 20 10 10 0
NO DATA 250 250 200 15 0 30 0 0
Akantor
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 50 50 60 0 5 20 0 20
Neck 35 30 20 0 5 15 0 20
Stomach 35 40 25 0 5 15 0 15
Back 20 25 25 0 5 15 0 20
Tail 30 25 30 0 5 30 0 30
Forelegs 25 35 15 0 5 15 5 20
Hind Legs 30 30 15 0 5 15 0 20
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 50 55 65 0 15 20 5 25
Neck 35 40 25 0 10 15 5 20
Stomach 45 50 30 10 25 30 10 20
Back 40 35 35 0 15 15 5 25
Tail 30 25 30 0 10 30 5 30
Forelegs 25 35 20 0 10 15 10 25
Hind Legs 30 30 20 0 10 15 5 20
Alatreon
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 60 65 55 0 15 5 20 5
Neck 40 35 35 0 10 5 15 5
Body 35 30 20 0 10 5 15 5
Wings 21 21 10 0 5 5 10 5
Feet 25 25 20 0 10 5 15 5
Tail 30 25 40 0 5 5 10 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 60 65 55 20 15 0 0 30
Neck 40 35 40 15 10 0 0 20
Body 35 30 20 15 10 0 0 20
Wings 25 25 15 15 5 0 0 10
Feet 38 35 35 15 10 0 0 20
Tail 30 30 40 15 10 0 0 20
Amatsu
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 60 70 65 20 0 15 10 25
Neck 35 30 15 15 0 0 5 10
Back 30 25 15 15 0 0 5 10
Wings 40 40 35 20 0 10 5 20
Feet 25 30 10 15 0 0 5 20
Stomach 44 44 30 20 0 10 5 20
Tail 35 30 15 20 0 0 5 10
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 80 75 20 0 15 10 25
Neck 35 30 15 15 0 0 5 10
Back 30 25 15 15 0 0 5 10
Wings 40 40 35 20 0 10 5 20
Feet 25 30 10 15 0 0 5 20
Stomach 44 44 30 20 0 10 5 20
Tail 35 30 15 20 0 0 5 10
Arzuros
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 55 55 20 5 10 15 0
Body 50 50 62 25 5 10 15 0
Forelegs 33 35 28 30 5 30 20 0
Rear 66 66 43 15 5 10 20 0
Stomach / Hind Legs 55 55 38 15 5 10 20 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 50 50 50 20 5 10 15 0
Body 30 30 55 25 5 10 15 0
Forelegs 22 22 28 25 5 25 20 0
Rear 45 45 35 15 5 10 15 0
Stomach / Hind Legs 55 55 38 15 5 10 14 0
Astalos
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 55 30 5 5 0 5 5
Stomach 24 24 15 10 10 0 20 5
Back 25 25 20 5 5 0 5 5
Wings 25 25 20 5 5 0 5 5
Feet 25 25 15 10 10 0 15 5
Tail 35 35 20 10 10 0 20 5
Tail Tip 43 43 25 10 12 0 20 5
NO DATA 25 25 20 5 5 0 5 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 55 30 6 6 0 10 5
Stomach 63 63 50 10 10 0 15 5
Back 25 25 15 10 10 0 10 5
Wings 25 25 25 6 10 0 15 5
Feet 55 55 40 10 12 0 15 5
Tail 25 25 20 5 5 0 10 5
Tail Tip 35 35 26 10 15 0 25 5
NO DATA 55 55 45 10 20 0 25 5
Barioth
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 60 60 30 10 25 0 15
Neck / Back 30 25 30 5 5 5 0 10
Stomach 45 25 40 10 0 5 0 5
Wings 25 30 25 30 5 25 0 10
Claws 30 30 30 15 0 10 0 5
Hind Legs 35 35 35 10 5 5 0 0
Tail 40 40 30 15 0 10 0 5
Barroth
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 22 25 15 40 0 0 20 10
Body 36 45 35 25 0 0 10 5
Claws 50 55 50 20 0 0 10 5
Feet (Left) 36 30 25 20 0 0 15 5
Feet (Right) 36 30 25 20 0 0 15 5
Tail 47 47 50 25 0 0 20 10
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 22 25 15 0 50 0 20 0
Body 36 45 35 0 30 0 10 0
Claws 45 50 45 0 25 0 10 0
Feet (Left) 36 30 25 0 25 0 15 0
Feet (Right) 36 30 25 0 25 0 15 0
Tail 42 42 45 0 30 0 20 0
Basarios
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 20 20 20 10 15 10 10 18
Neck 15 20 20 10 15 10 10 18
Back 15 20 20 10 15 10 10 18
Stomach 24 25 30 10 20 10 10 18
Tail (Base) 15 15 15 10 15 10 10 18
Wings 20 20 20 10 15 10 10 18
Feet 25 26 30 10 10 10 10 10
Tail Tip 28 15 15 10 10 10 10 15
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 20 20 20 10 15 10 10 18
Neck 15 20 20 10 15 10 10 18
Back 15 20 20 10 15 10 10 18
Stomach 50 50 55 25 35 10 10 33
Tail (Base) 15 15 15 10 15 10 10 18
Wings 20 20 20 10 15 10 10 18
Feet 25 26 30 10 10 10 10 10
Tail Tip 28 15 15 10 10 10 10 15
Blangonga
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 60 60 60 30 5 15 0 0
Forelegs 45 40 30 15 5 15 0 0
Hind Legs 45 40 30 15 5 15 0 0
Body 45 50 40 20 5 15 0 0
Tail 50 40 25 15 5 15 0 0
Bloodbath Diablos
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Horn 20 15 20 0 20 15 15 15
Head 45 15 30 0 15 10 10 10
Back 23 42 20 0 25 15 15 15
Stomach 42 42 35 0 10 10 10 10
Wings 35 30 40 0 20 10 10 10
Feet 30 35 35 0 8 5 5 5
Tail 55 24 50 0 15 10 10 10
Tail Tip 22 35 10 0 30 15 15 15
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Horn 20 15 20 0 20 15 15 15
Horn 57 21 35 0 15 10 10 10
Horn 52 20 32 0 15 10 10 10
Stomach 42 42 40 0 10 10 10 10
Wings 35 30 30 0 20 10 10 10
Feet 30 35 35 0 8 5 5 5
Tail 55 24 40 0 15 10 10 10
Tail Tip 22 35 10 0 30 15 15 15
Boltreaver Astalos
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 55 30 5 5 0 5 5
Stomach 20 20 15 10 10 0 20 5
Neck 32 32 5 5 5 0 5 5
Wings 45 45 20 5 5 0 5 5
Feet 28 28 15 10 10 0 15 5
Tail 35 35 20 10 10 0 20 5
Tail Tip 43 43 25 10 12 0 20 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 60 60 30 6 6 0 10 5
Wings 58 58 40 10 10 0 15 5
Tail 58 58 45 10 10 0 10 5
State C
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 45 45 25 5 5 0 10 5
Wings 25 25 25 5 5 0 10 5
Tail 43 43 25 5 5 0 10 5
Brachydios
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Horn 20 24 15 0 25 5 20 5
Head 70 65 50 0 20 10 15 5
Body 40 35 20 0 15 0 10 5
Forelegs 45 50 30 0 10 5 5 0
Hind Legs 30 35 35 0 10 5 5 0
Tail 35 25 45 0 15 5 10 5
Tail Tip 20 10 10 0 5 0 5 0
Bulldrome
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 80 70 70 20 10 30 5 0
Body 70 60 60 10 5 20 0 0
Cephadrome
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 35 40 50 0 10 15 30 5
Neck 65 60 80 5 10 15 15 5
Back 60 50 80 0 12 20 17 5
Body 50 55 50 0 15 15 20 5
Wings 45 42 50 0 10 10 15 5
Feet 42 44 40 0 10 10 15 5
Tail 35 35 35 0 15 10 20 5
Chameleos
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 45 50 45 35 0 20 0 35
Stomach 25 30 22 35 0 15 5 20
Back 25 22 25 25 0 15 0 25
Forelegs 22 25 20 15 0 20 0 10
Hind Legs 30 25 20 25 0 10 0 25
Wings 22 22 30 10 0 15 0 15
Tail 25 22 20 10 0 10 0 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 40 45 35 40 0 20 0 35
Stomach 22 25 20 40 0 15 5 20
Back 22 20 22 30 0 15 0 25
Forelegs 20 22 15 20 0 10 0 10
Hind Legs 25 22 15 30 0 15 0 25
Wings 20 20 25 15 0 15 0 15
Tail 22 20 20 15 0 10 0 5
Chaotic Gore Magala
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 55 55 25 0 15 5 30
Wing Legs 20 20 25 30 0 15 5 30
Body 25 25 35 10 0 5 5 5
Wing Legs 30 30 30 25 0 15 5 10
Forelegs 40 40 40 10 0 5 5 5
Hind Legs 36 36 45 10 0 5 5 5
Wings 26 26 20 15 0 10 0 5
Tail 45 45 40 10 0 10 5 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 42 42 25 0 15 5 30
Wing Legs 16 16 20 30 0 15 5 30
Body 25 25 35 10 0 5 5 5
Wing Legs 35 35 35 25 0 15 5 10
Forelegs 45 45 40 10 0 5 5 5
Hind Legs 42 42 50 10 0 5 5 5
Wings 26 26 20 15 0 10 0 5
Tail 45 45 40 10 0 10 5 5
Congalala
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 70 60 25 10 10 15 0
Forelegs 45 40 35 15 10 10 15 0
Hind Legs 36 36 35 15 10 10 15 0
Torso 30 30 40 10 5 5 10 0
Tail 40 36 25 15 10 10 15 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 75 60 25 10 10 5 0
Forelegs 65 15 15 15 10 10 5 0
Hind Legs 65 15 15 15 10 10 5 0
Torso 5 5 5 10 0 0 0 0
Tail 25 25 25 10 5 5 10 0
Crimson Fatalis
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 75 60 5 10 5 15 30
Head 50 55 40 5 10 5 15 25
Neck 40 35 25 5 10 5 15 10
Chest 30 25 20 5 10 5 15 15
Tail 10 15 10 5 10 5 15 20
Back 30 30 25 5 10 5 15 10
Stomach / Hind Legs 21 21 20 5 10 5 15 15
NO DATA 25 21 15 5 10 5 20 15
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 85 80 70 0 15 5 30 35
Head 55 55 55 0 10 5 20 25
Neck 50 45 35 0 10 5 15 10
Chest 30 25 20 0 10 5 15 15
Tail 25 21 15 0 10 5 20 25
Back 40 35 30 0 10 5 15 10
Stomach / Hind Legs 30 25 20 0 10 5 15 15
NO DATA 30 25 20 0 15 10 25 15
Crystalbeard Uragaan
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 19 20 19 0 20 10 0 15
Neck 24 24 30 0 15 0 10 10
Back 21 35 19 0 20 10 0 10
Stomach 30 24 30 0 20 5 15 15
Forelegs 42 45 38 0 15 0 5 10
Hind Legs 24 30 24 0 15 0 5 10
Tail 30 24 30 0 20 0 0 10
Tail Tip 20 20 19 0 20 10 0 15
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 50 40 0 10 15 30 20
Neck 24 24 30 0 15 0 10 10
Back 35 41 10 0 10 15 20 20
Stomach 30 24 30 0 20 5 15 15
Forelegs 24 30 10 0 15 0 5 10
Hind Legs 24 30 19 0 15 0 5 10
Tail 30 24 19 0 20 0 0 10
Tail Tip 19 20 19 0 20 10 0 15
Daimyo Hermitaur
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 50 60 45 30 10 35 20 0
Torso 40 50 30 15 5 20 10 0
Shell 22 40 25 20 5 25 10 0
Feet 35 40 30 15 5 15 10 0
Scissors 25 30 15 35 5 20 10 0
Arms 40 45 30 15 5 15 10 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 20 40 20 30 10 35 20 0
Torso 20 30 15 15 5 20 10 0
Shell 20 30 15 20 5 25 10 0
Feet 20 30 15 15 5 15 10 0
Scissors 15 20 10 35 5 20 10 0
Arms 20 30 15 15 5 15 10 0
Shell Flesh 30 40 25 35 5 20 10 0
NO DATA 0 0 50 60 40 10 20 35
Deadeye Yian Garuga
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 60 50 0 20 0 10 5
Neck 40 40 25 0 15 0 10 5
Back 10 10 10 5 50 10 20 30
Stomach 24 20 35 15 20 10 15 10
Tail 50 30 15 5 15 0 10 5
Wings 24 45 20 0 15 0 10 5
Feet 24 24 10 0 10 5 10 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 60 50 0 20 0 10 5
Neck 40 40 25 0 15 0 10 5
Back 10 10 10 5 30 10 20 30
Stomach 24 20 35 15 20 10 15 10
Tail 50 30 15 5 15 0 10 5
Wings 24 45 20 0 15 0 10 5
Feet 24 24 10 0 10 5 10 5
Deviljho
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 65 60 10 10 15 5 15
Chest 37 37 35 15 15 20 10 20
Body 25 25 25 5 5 20 5 20
Forelegs 30 30 30 10 10 15 5 15
Hind Legs 43 38 35 5 5 10 5 10
Tail 35 32 30 5 5 20 5 20
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 30 34 30 15 15 20 10 20
Chest 76 76 60 10 10 15 15 15
Body 22 22 20 5 5 25 5 25
Forelegs 27 27 30 15 15 20 10 20
Hind Legs 35 32 25 10 10 15 5 15
Tail 38 35 30 5 5 20 5 20
Diablos
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 24 15 20 0 15 15 20 15
Neck 45 45 30 0 10 10 15 10
Back 23 42 20 10 15 15 25 15
Stomach 68 75 40 0 10 10 10 10
Wings 40 30 45 0 10 10 20 10
Feet 35 35 35 0 5 5 8 5
Tail 50 24 60 0 10 10 15 10
Tail Tip 22 35 10 10 15 15 30 15
Dreadking Rathalos
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 45 40 30 0 5 10 5 20
Neck 38 38 30 5 10 15 10 15
Back 21 21 15 5 5 20 5 25
Stomach 24 24 18 0 5 15 5 15
Tail 40 35 30 5 5 10 5 15
Wings 24 21 25 0 10 20 10 25
Feet 24 21 20 0 5 10 5 15
Tail Tip 20 20 15 0 5 10 5 15
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 50 35 0 10 10 10 20
Neck 40 40 30 5 10 15 10 15
Back 38 38 45 5 10 20 10 25
Stomach 24 24 18 0 5 15 5 15
Tail 40 35 25 5 5 10 5 15
Wings 24 21 25 0 10 20 10 25
Feet 24 24 20 0 5 10 5 15
Tail Tip 24 24 25 0 5 10 5 20
Dreadqueen Rathian
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 21 21 20 0 10 10 10 20
Neck 40 40 30 5 10 15 10 15
Back 20 20 15 5 10 20 10 25
Stomach 24 24 20 0 5 15 5 15
Tail 40 40 30 5 5 10 5 15
Wings 35 35 30 0 10 20 10 25
Feet 24 24 20 0 5 10 5 15
Tail Tip 20 20 15 0 5 10 5 15
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 45 45 35 0 10 10 10 20
Neck 45 45 30 5 10 15 10 15
Back 38 38 45 5 10 20 10 25
Stomach 20 25 15 0 5 15 5 15
Tail 45 45 30 5 5 10 5 15
Wings 35 35 30 0 10 20 10 25
Feet 30 25 35 0 5 10 5 15
Tail Tip 38 38 35 0 5 10 5 20
Drilltusk Tetsucabra
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Fangs 52 52 55 0 25 20 5 5
Torso 20 21 20 0 25 25 10 5
Forelegs 25 25 25 0 10 5 0 5
Hind Legs 38 35 37 0 10 10 0 5
Tail 37 34 37 0 5 5 10 5
Rock 20 21 20 0 20 15 10 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 20 20 15 0 0 0 0 10
Fangs 52 52 55 0 25 20 5 5
Torso 20 21 20 0 25 25 10 5
Forelegs 25 25 25 0 10 5 0 5
Hind Legs 38 35 37 0 10 10 0 5
Tail 37 34 37 0 5 5 10 5
NO DATA 55 55 40 0 0 0 0 5
Rock 20 20 15 0 0 0 0 10
Duramboros
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Horn 43 24 35 10 5 15 5 5
Head 23 21 20 35 10 35 20 0
Torso 25 35 25 15 5 10 15 10
Hump 60 60 35 20 5 0 15 10
Forelegs 32 30 25 15 0 10 10 10
Hind Legs 44 44 35 10 0 5 10 5
Tail 32 40 50 10 5 5 5 10
Tail Tip 24 43 40 20 5 5 15 20
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Horn 43 24 35 10 5 15 5 5
Head 23 21 20 35 10 35 20 0
Torso 25 35 25 15 5 10 15 10
Hump 70 70 60 30 10 5 20 20
Forelegs 32 30 25 15 0 10 10 10
Hind Legs 44 44 35 10 0 5 10 5
Tail 32 40 50 10 5 5 5 10
Tail Tip 24 43 40 20 5 5 15 20
Elderfrost Gammoth
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 60 40 10 0 15 0 0
Trunk 63 54 45 25 5 10 0 0
Foreleg (Left) 40 38 35 5 5 10 0 0
Foreleg (Right) 40 38 35 5 5 10 0 0
Hind Leg (Left) 24 25 25 5 5 10 0 0
Hind Leg (Right) 24 25 25 5 5 10 0 0
Tail 30 35 38 5 5 10 0 0
Body 26 34 19 5 0 5 0 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 60 40 10 0 15 0 0
Trunk 55 45 35 25 0 0 0 0
Foreleg (Left) 25 30 24 25 0 0 0 0
Foreleg (Right) 25 30 24 25 0 0 0 0
Fatalis
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 75 65 15 5 5 10 30
Head 50 50 40 15 5 5 10 25
Neck 45 40 25 15 5 5 10 10
Chest 30 25 20 15 5 5 10 15
Tail 10 15 10 15 5 5 10 20
Back 30 30 25 15 5 5 10 10
Stomach / Hind Legs 21 21 20 15 5 5 10 15
NO DATA 35 21 15 10 5 5 10 15
Furious Rajang
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 60 60 60 5 5 0 30 0
Forelegs 45 40 40 0 5 0 15 0
Hind Legs 45 40 40 0 5 0 15 0
Torso 45 50 45 0 5 0 15 0
Tail 50 40 30 0 5 0 15 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 60 60 60 5 5 0 30 0
Forelegs 10 10 10 0 5 0 15 0
Hind Legs 55 48 48 0 5 0 15 0
Torso 45 50 45 0 5 0 15 0
Tail 55 45 30 0 5 0 15 0
Gammoth
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 60 40 10 0 15 0 0
Trunk 63 54 45 25 5 10 0 0
Foreleg (Left) 36 38 35 5 5 10 0 0
Foreleg (Right) 36 38 35 5 5 10 0 0
Hind Leg (Left) 36 38 35 5 5 10 0 0
Hind Leg (Right) 36 38 35 5 5 10 0 0
Tail 40 35 38 5 5 10 0 0
Body 25 34 19 5 0 5 0 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 60 40 10 0 15 0 0
Trunk 55 50 40 15 5 5 0 0
Foreleg (Left) 24 30 24 25 0 0 0 0
Foreleg (Right) 24 30 24 25 0 0 0 0
Hind Leg (Left) 24 30 24 25 0 0 0 0
Hind Leg (Right) 24 30 24 25 0 0 0 0
Tail 24 30 24 25 0 0 0 0
Body 25 34 19 5 0 5 0 0
Gendrome
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 75 80 70 20 20 30 40 10
Body 47 47 45 15 15 25 30 5
Giadrome
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 80 80 75 40 20 30 5 10
Body 50 50 48 30 15 25 5 5
Glavenus
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 65 50 0 25 10 15 15
Throat 70 70 30 0 30 15 15 15
Back 36 36 45 0 20 5 10 10
Body 25 25 20 0 20 5 10 10
Forelegs 41 41 20 0 15 5 5 5
Hind Legs 25 25 20 0 15 5 5 5
Tail (Base) 36 36 20 0 25 10 15 15
Tail (Blade) 22 22 22 0 20 5 5 5
Tail (Blade) 20 20 17 0 20 5 15 5
Tail (Blade) 65 65 55 0 35 15 20 15
Tail (Blade) 36 36 36 0 20 10 15 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 70 35 0 30 5 15 5
Throat 75 75 35 0 35 15 15 10
Gold Rathian
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 20 20 15 0 20 30 10 0
Neck 15 15 15 0 20 30 10 0
Back 55 50 30 5 15 20 5 0
Stomach 25 30 30 5 10 15 10 0
Tail 20 20 15 0 5 10 5 0
Wings 44 44 25 0 15 25 10 0
Feet 35 35 45 0 10 10 5 0
Tail Tip 45 45 30 0 10 10 5 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 50 40 0 10 15 5 0
Neck 15 15 15 0 20 30 10 0
Back 55 50 30 5 15 20 5 0
Stomach 25 30 30 5 10 15 10 0
Tail 20 20 15 0 5 10 5 0
Wings 44 44 25 0 15 25 10 0
Feet 35 35 45 0 10 10 5 0
Tail Tip 45 45 30 0 10 10 5 0
Gore Magala
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 55 55 15 0 15 5 15
Neck 50 50 50 15 0 10 5 5
Body 25 25 35 10 0 5 5 5
Wing Legs 30 30 30 25 0 15 5 10
Forelegs 45 45 40 10 0 5 5 5
Hind Legs 42 42 50 10 0 5 5 5
Wings 26 26 20 15 0 10 0 5
Tail 45 45 40 10 0 10 5 5
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 75 70 65 25 0 15 5 30
Neck 50 50 50 15 0 10 5 5
Body 25 25 35 10 0 5 5 5
Wing Legs 30 30 30 30 0 15 5 10
Forelegs 45 45 40 10 0 5 5 5
Hind Legs 42 42 50 10 0 5 5 5
Wings 26 26 20 15 0 10 0 5
Tail 45 45 40 10 0 10 5 5
Gravios
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 21 28 20 0 15 5 5 25
Stomach 25 30 20 0 30 5 10 20
Back 24 30 25 0 25 5 10 15
Chest 26 30 30 0 35 5 15 30
Wing 24 25 23 0 20 5 5 15
Wing 24 25 23 0 20 5 5 15
Feet (Left) 21 20 20 0 30 5 5 10
Feet (Right) 21 20 20 0 30 5 5 10
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 25 35 25 0 15 5 5 30
Stomach 25 30 20 0 30 5 10 20
Back 45 45 40 5 35 5 10 15
Chest 70 70 60 15 45 5 15 40
Wing 26 26 26 0 20 5 0 0
Wing 26 26 26 0 20 5 0 0
Feet (Left) 24 30 25 0 30 5 5 10
Feet (Right) 24 30 25 0 30 5 5 10
Great Maccao
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 63 63 60 30 20 10 20 5
Torso 42 42 35 20 10 10 10 0
Tail 63 63 60 30 20 10 20 5
Grimclaw Tigrex
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 65 55 55 0 10 20 5 15
Neck 44 44 25 0 10 20 5 15
Stomach 25 30 20 15 15 15 10 15
Back 17 17 10 0 10 20 10 10
Tail 35 30 20 0 5 15 0 15
Forelegs 25 25 20 0 10 20 10 10
Hind Legs 40 40 40 0 5 10 0 5
Claws 17 17 10 0 10 20 10 10
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 65 60 0 10 20 5 15
Neck 44 44 30 0 10 20 5 15
Stomach 30 35 20 15 15 15 10 15
Back 25 25 20 0 15 20 15 15
Tail 35 30 20 0 5 15 0 15
Forelegs 57 57 30 0 10 15 10 10
Hind Legs 40 40 40 0 5 10 0 5
Claws 25 25 20 0 15 20 15 15
Gypceros
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 45 65 70 30 10 0 20 10
Neck 50 25 40 20 5 0 10 10
Back 45 30 20 10 5 0 10 10
Stomach 45 30 20 20 5 0 10 10
Tail 70 40 80 20 5 0 10 10
Wings 42 30 30 20 10 0 20 10
Feet 36 36 30 10 5 0 10 10
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 42 55 45 30 10 0 20 10
Neck 50 25 40 20 5 0 10 10
Back 45 30 20 10 5 0 10 10
Stomach 45 30 20 20 5 0 10 10
Tail 70 40 80 20 5 0 10 10
Wings 42 30 30 20 10 0 20 10
Feet 25 25 30 10 5 0 10 10
Hellblade Glavenus
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 55 55 40 0 20 10 10 10
Throat 63 63 45 0 25 15 15 15
Back 36 36 50 0 20 5 10 5
Body 25 25 20 0 15 5 10 5
Forelegs 41 41 20 0 15 5 5 5
Hind Legs 25 25 20 0 10 5 5 5
Tail (Base) 36 36 20 0 15 10 10 10
Tail (Blade) 55 55 40 0 30 10 10 10
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 63 63 40 0 10 5 25 5
Throat 70 70 50 0 15 10 25 10
Back 0 0 0 0 5 20 5 20
Body 0 0 0 0 5 20 5 20
Forelegs 0 0 0 0 5 20 5 20
Hind Legs 0 0 0 0 5 20 5 20
Tail (Base) 36 36 20 0 10 5 15 5
Tail (Blade) 63 63 40 0 10 10 30 10
Iodrome
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 38 38 45 20 30 30 10 10
Body 56 56 60 15 25 25 10 5
Kecha Wacha
State A
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 65 60 30 0 20 10 0
Torso 43 43 30 15 0 5 5 0
Forelegs 45 45 30 10 0 5 5 0
Claws 24 30 20 20 0 15 10 0
Hind Legs 45 45 30 10 0 5 5 0
Tail 50 45 45 15 0 5 5 0
State B
Part Slash Impact Shot Fir Wat Thn Ice Drg
Head 70 65 60 30 0 20 10 0
Torso 43 43 30 15 0 5 5 0
